🏆 Dixie Mesh
Dixie Mesh
56
100% of scored check-ins
Current Result
Dixie Mesh has 56 unique check-in(s) this session.
Unique check-ins from the latest session only.
Current Champion
ERC W7TKG Tony Hurricane Ut📡 Net Regular Unknown
7 total check-ins
This Week
56
Unique check-ins from the most recent weekly net.
New Voices
First-time participants in the most recent weekly net.
13
Recent Community Check-Ins
Latest recorded check-ins across all weekly-net sessions.
| Node | Session | Time | Group | Repeats | Hops | Text |
|---|---|---|---|---|---|---|
| Brian Of The Burg | 2026-11-18 | 2026-11-18 22:48:03 MST | - | 26 | 10 | Brian - Rexburg, Idaho. |
| fagSeed | 2026-11-18 | 2026-11-18 22:18:58 MST | - | 12 | 6 | r:537e:00 |
| Rails | 2026-11-18 | 2026-11-18 22:09:07 MST | - | 28 | 14 | Rails-Burley,ID |
| FrqncyDrft 🛜 | 2026-11-18 | 2026-11-18 21:39:45 MST | - | 38 | 1 | FrqncyDrft - St George |
| Ako_pocket ⚛️ | 2026-11-18 | 2026-11-18 21:27:32 MST | - | 9 | 0 | Ako - St George, UT |
| DAG V4 | 2026-11-18 | 2026-11-18 21:12:14 MST | - | 26 | 5 | DAG V4 - Provo, UT |
| Rupper nBR | 2026-11-18 | 2026-11-18 21:08:40 MST | - | 23 | 7 | Rupper nBR - Riverton, UT |
| HuT-Pocket | 2026-11-18 | 2026-11-18 21:04:33 MST | - | 37 | 6 | HuT-Pocket - Herriman, UT |
| B Romney KK7IJP | 2026-11-18 | 2026-11-18 20:47:48 MST | - | 3 | 2 | Checking in St. George |
| 🦌Londy-D | 2026-11-18 | 2026-11-18 20:32:36 MST | - | 33 | 9 | 🦌Londy-D, Preston ID |
Top Participants
| Rank | Node | Group | Unique Check-Ins | Last Session |
|---|---|---|---|---|
| 1 | ERC W7TKG Tony Hurricane Ut📡 Net Regular | - | 7 | 2026-11-18 |
| 2 | KK7SFI Jerry📡 Net Regular | - | 7 | 2026-11-18 |
| 3 | Rupper nBR📡 Net Regular | - | 7 | 2026-11-18 |
| 4 | Russ - KA7HOS🔁 Relay Runner | - | 7 | 2026-11-18 |
| 5 | W7DRO🔁 Relay Runner | - | 7 | 2026-11-18 |